Leg of Pork
Size | Serves | Price |
1.5-1.75 | 6+ | £13.40 |
1.9-2.1 | 8+ | £16.75 |
2.6-2.8 | 10+ | £22.62 |
3.5+ | 15+ | £31.00 |
Spare Rib of Pork (Shoulder)
Size | Serves | Price |
1.4-1.6 | 6+ | £12.75 |
1.75-1.9 | 8+ | £15.28 |
2.1-2.3 | 10+ | £18.56 |
2.6-2.8 | 12+ | £22.60 |
3.0+ | 15 | £26.80 |
Boneless Pork Loin Joint
Size | Serves | Price |
1.8-2.0 | 8+ | £17.90 |
2.5-2.7 | 11+ | £24.50 |
3.0+ | 14+ | £30.18 |
Recent Comments